Welcome to Symbol Service!

provides actual information on exchanges

  1. Exchanges
  2. CME
  3. D2

D2

AMSTERDAM HDD MONTHLY FUTURES

Type Code Description Expiration Date Options IB symbol IQFeed symbol CQG symbol
Futures CME.D2.F.V25 07.11.2025 D2X5 D2X5 F.US.D2X25
Futures CME.D2.F.X25 05.12.2025 D2Z5 D2Z5 F.US.D2Z25
Futures CME.D2.F.Z25 08.01.2026 D2F6 D2F6 F.US.D2F26
Futures CME.D2.F.F26 06.02.2026 D2G6 D2G6 F.US.D2G26
Futures CME.D2.F.G26 06.03.2026 D2H6 D2H6 F.US.D2H26
Futures CME.D2.F.H26 08.04.2026 D2J6 D2J6 F.US.D2J26
Futures CME.D2.F.J26 07.05.2026 D2K6 D2K6 F.US.D2K26
Futures CME.D2.F.V26 06.11.2026 D2X6 D2X6 F.US.D2X26
Futures CME.D2.F.X26 07.12.2026 D2Z6 D2Z6 F.US.D2Z26
Futures CME.D2.F.Z26 08.01.2027 D2F7 D2F7 F.US.D2F27
Futures CME.D2.F.F27 05.02.2027 D2G7 D2G7 F.US.D2G27
Futures CME.D2.F.G27 05.03.2027 D2H7 D2H7 F.US.D2H27
Futures CME.D2.F.H27 07.04.2027 D2J7 D2J7 F.US.D2J27
Futures CME.D2.F.J27 07.05.2027 D2K7 D2K7 F.US.D2K27
Futures CME.D2.F.V27 05.11.2027 D2X7 D2X7 F.US.D2X27
Futures CME.D2.F.X27 07.12.2027 D2Z7 D2Z7 F.US.D2Z27
Futures CME.D2.F.Z27 07.01.2028 D2F8 D2F8 F.US.D2F28
Futures CME.D2.F.F28 07.02.2028 D2G8 D2G8 F.US.D2G28
Futures CME.D2.F.G28 07.03.2028 D2H8 D2H8 F.US.D2H28
Futures CME.D2.F.H28 07.04.2028 D2J8 D2J8 F.US.D2J28
Futures CME.D2.F.J28 05.05.2028 D2K8 D2K8 F.US.D2K28
Option Workshop
Last updated 2025-06-02