Welcome to Symbol Service!

provides actual information on exchanges

  1. Exchanges
  2. CME
  3. G2

G2

AMSTERDAM MONTHLY CAT FUTURES

Type Code Description Expiration Date Options IB symbol IQFeed symbol CQG symbol
Futures CME.G2.F.K25 06.06.2025 G2M5 G2M5 F.US.G2M25
Futures CME.G2.F.M25 08.07.2025 G2N5 G2N5 F.US.G2N25
Futures CME.G2.F.N25 07.08.2025 G2Q5 G2Q5 F.US.G2Q25
Futures CME.G2.F.Q25 08.09.2025 G2U5 G2U5 F.US.G2U25
Futures CME.G2.F.U25 07.10.2025 G2V5 G2V5 F.US.G2V25
Futures CME.G2.F.V25 07.11.2025 G2X5 G2X5 F.US.G2X25
Futures CME.G2.F.J26 07.05.2026 G2K6 G2K6 F.US.G2K26
Futures CME.G2.F.K26 05.06.2026 G2M6 G2M6 F.US.G2M26
Futures CME.G2.F.M26 08.07.2026 G2N6 G2N6 F.US.G2N26
Futures CME.G2.F.N26 07.08.2026 G2Q6 G2Q6 F.US.G2Q26
Futures CME.G2.F.Q26 08.09.2026 G2U6 G2U6 F.US.G2U26
Futures CME.G2.F.U26 07.10.2026 G2V6 G2V6 F.US.G2V26
Futures CME.G2.F.V26 06.11.2026 G2X6 G2X6 F.US.G2X26
Futures CME.G2.F.J27 07.05.2027 G2K7 G2K7 F.US.G2K27
Futures CME.G2.F.K27 07.06.2027 G2M7 G2M7 F.US.G2M27
Futures CME.G2.F.M27 08.07.2027 G2N7 G2N7 F.US.G2N27
Futures CME.G2.F.N27 06.08.2027 G2Q7 G2Q7 F.US.G2Q27
Futures CME.G2.F.Q27 08.09.2027 G2U7 G2U7 F.US.G2U27
Futures CME.G2.F.U27 07.10.2027 G2V7 G2V7 F.US.G2V27
Futures CME.G2.F.V27 05.11.2027 G2X7 G2X7 F.US.G2X27
Futures CME.G2.F.J28 05.05.2028 G2K8 G2K8 F.US.G2K28
Option Workshop
Last updated 2025-06-02