Welcome to Symbol Service!

provides actual information on exchanges

  1. Exchanges
  2. CME
  3. JY

JY

JAPANESE YEN FUTURES

Type Code Description Expiration Date Options IB symbol IQFeed symbol CQG symbol
Futures CME.JY.F.M25 16.06.2025 ✓ 6JM5 @JYM25 F.US.JY6M25
Futures CME.JY.F.N25 14.07.2025 6JN5 @JYN25 F.US.JY6N25
Futures CME.JY.F.Q25 18.08.2025 6JQ5 @JYQ25 F.US.JY6Q25
Futures CME.JY.F.U25 15.09.2025 ✓ 6JU5 @JYU25 F.US.JY6U25
Futures CME.JY.F.V25 10.10.2025 6JV5 @JYV25 F.US.JY6V25
Futures CME.JY.F.Z25 15.12.2025 ✓ 6JZ5 @JYZ25 F.US.JY6Z25
Futures CME.JY.F.H26 16.03.2026 ✓ 6JH6 @JYH26 F.US.JY6H26
Futures CME.JY.F.M26 15.06.2026 ✓ 6JM6 @JYM26 F.US.JY6M26
Futures CME.JY.F.U26 14.09.2026 ✓ 6JU6 @JYU26 F.US.JY6U26
Futures CME.JY.F.Z26 14.12.2026 ✓ 6JZ6 @JYZ26 F.US.JY6Z26
Futures CME.JY.F.H27 15.03.2027 ✓ 6JH7 @JYH27 F.US.JY6H27
Futures CME.JY.F.M27 14.06.2027 6JM7 @JYM27 F.US.JY6M27
Futures CME.JY.F.U27 13.09.2027 6JU7 @JYU27 F.US.JY6U27
Futures CME.JY.F.Z27 13.12.2027 6JZ7 @JYZ27 F.US.JY6Z27
Futures CME.JY.F.H28 13.03.2028 6JH8 @JYH28 F.US.JY6H28
Futures CME.JY.F.M28 16.06.2028 6JM8 @JYM28 F.US.JY6M28
Futures CME.JY.F.U28 18.09.2028 6JU8 @JYU28 F.US.JY6U28
Futures CME.JY.F.Z28 18.12.2028 6JZ8 @JYZ28 F.US.JY6Z28
Futures CME.JY.F.H29 19.03.2029 6JH9 @JYH29 F.US.JY6H29
Futures CME.JY.F.M29 15.06.2029 6JM9 @JYM29 F.US.JY6M29
Futures CME.JY.F.U29 17.09.2029 6JU9 @JYU29 F.US.JY6U29
Futures CME.JY.F.Z29 17.12.2029 6JZ9 @JYZ29 F.US.JY6Z29
Futures CME.JY.F.H30 18.03.2030 6JH0 @JYH30 F.US.JY6H30
Option Workshop
Last updated 2025-06-02