Assets for CME

Filter by code
Type Code Description Futures Asset Options Futures Options IB symbol IQFeed symbol CQG symbol
Asset E3G E-MINI S&P EUROPE 350 ESG INDEX FUT E3G E3G E3G
Asset E3M E-MINI S&P EUR 350 ESG INDEX MARKER E3M E3M E3M
Asset E3T BTIC ON E-MINI S&P EUROPE 350 ESG E3T E3T E3T
Asset E7 E-MINI EURO FX FUTURE E7 E7 E7
Asset EBM MICRO BITCOIN EURO FUTURES EBM EBM EBM
Asset EBR ETHER BITCOIN RATIO FUTURES EBR EBR EBR
Asset EC EURO FUTURE EC EC EC
Asset EC6E EVENT SYNTHETIC EUR/USD EC6E EC6E EC6E
Asset ECBT EVENT SYNTHETIC BITCOIN FUTURE ECBT ECBT ECBT
Asset ECCP EVENT CONTRACTS ON CPI-U SWAPS ECCP ECCP ECCP
Asset ECES EVENT SYNTHETIC S&P 500 ECES ECES ECES
Asset ECFD FOMC SWAPS SYNTHEIC FUT ECFD ECFD ECFD
Asset ECGD EVENT CONTRACTS ON GDP SWAPS ECGD ECGD ECGD
Asset ECNF EVENT CONTRACTS ON NFP SWAPS ECNF ECNF ECNF
Asset ECNQ EVENT SYNTHETIC NASDAQ 100 ECNQ ECNQ ECNQ
Asset ECPC EVENT CONTRACTS ON PCE - SWAPS ECPC ECPC ECPC
Asset ECRT EVENT SYNTHETIC RUSSELL 2000 ECRT ECRT ECRT
Asset ECUN EVENT CONTRACTS ON UNEMPL SWAPS ECUN ECUN ECUN
Asset ED EURODOLLAR FUTURES GE ED ED
Asset ED001 NFC SB Combo #1 ED001 ED001 ED001
Asset ED002 NFC SB Combo #2 ED002 ED002 ED002
Asset ED003 NFC SB Combo #3 ED003 ED003 ED003
Asset ED004 NFC SB Combo #4 ED004 ED004 ED004
Asset ED005 NFC SB Combo #5 ED005 ED005 ED005
Asset ED006 NFC SB Combo #6 ED006 ED006 ED006
Asset ED007 AFC SB Combo #1 ED007 ED007 ED007
Asset ED008 AFC SB Combo #2 ED008 ED008 ED008
Asset ED009 AFC SB Combo #3 ED009 ED009 ED009
Asset ED010 AFC SB Combo #4 ED010 ED010 ED010
Asset ED011 AFC SB Combo #5 ED011 ED011 ED011
Asset ED012 AFC SB Combo #6 ED012 ED012 ED012
Asset ED013 SB Combo #13 ED013 ED013 ED013
Asset ED014 SB Combo #14 ED014 ED014 ED014
Asset ED015 SB Combo #15 ED015 ED015 ED015
Asset ED016 SB Combo #16 ED016 ED016 ED016
Asset ED017 SB Combo #17 ED017 ED017 ED017
Asset ED018 SB Combo #18 ED018 ED018 ED018
Asset ED019 SB Combo #19 ED019 ED019 ED019
Asset ED020 SB Combo #20 ED020 ED020 ED020
Asset ED021 SB Combo #21 ED021 ED021 ED021
Asset ED022 SB Combo #22 ED022 ED022 ED022
Asset ED101 Exchange Listed Combo #101 Syn ED101 ED101 ED101
Asset ED102 Exchange Listed Combo #102 Syn ED102 ED102 ED102
Asset ED103 Exchange Listed Combo #103 Syn ED103 ED103 ED103
Asset ED104 Exchange Listed Combo #104 Syn ED104 ED104 ED104
Asset ED105 Exchange Listed Combo #105 Syn ED105 ED105 ED105
Asset ED106 Exchange Listed Combo #106 Syn ED106 ED106 ED106
Asset ED107 Exchange Listed Combo #107 Syn ED107 ED107 ED107
Asset ED108 Exchange Listed Combo #108 Syn ED108 ED108 ED108
Asset ED109 Exchange Listed Combo #109 Syn ED109 ED109 ED109
Asset ED110 Exchange Listed Combo #110 Syn ED110 ED110 ED110
Asset ED111 Exchange Listed Combo #111 Syn ED111 ED111 ED111
Asset ED112 Exchange Listed Combo #112 Syn ED112 ED112 ED112
Asset ED113 Exchange Listed Combo #113 Syn ED113 ED113 ED113
Asset ED114 Exchange Listed Combo #114 Syn ED114 ED114 ED114
Asset ED115 Exchange Listed Combo #115 Syn ED115 ED115 ED115
Asset ED116 Exchange Listed Combo #116 Syn ED116 ED116 ED116
Asset ED117 Exchange Listed Combo #117 Syn ED117 ED117 ED117
Asset ED118 Exchange Listed Combo #118 Syn ED118 ED118 ED118
Asset ED119 Exchange Listed Combo #119 Syn ED119 ED119 ED119
Asset ED120 Exchange Listed Combo #120 Syn ED120 ED120 ED120
Asset ED121 Exchange Listed Combo #121 Syn ED121 ED121 ED121
Asset ED122 Exchange Listed Combo #122 Syn ED122 ED122 ED122
Asset ED123 Exchange Listed Combo #123 Syn ED123 ED123 ED123
Asset ED124 Exchange Listed Combo #124 Syn ED124 ED124 ED124
Asset ED125 Exchange Listed Combo #125 Syn ED125 ED125 ED125
Asset ED126 Exchange Listed Combo #126 Syn ED126 ED126 ED126
Asset ED127 Exchange Listed Combo #127 Syn ED127 ED127 ED127
Asset ED128 Exchange Listed Combo #128 Syn ED128 ED128 ED128
Asset ED129 Exchange Listed Combo #129 Syn ED129 ED129 ED129
Asset ED130 Exchange Listed Combo #130 Syn ED130 ED130 ED130
Asset ED131 Exchange Listed Combo #131 Syn ED131 ED131 ED131
Asset ED132 Exchange Listed Combo #132 Syn ED132 ED132 ED132
Asset ED133 Exchange Listed Combo #133 Syn ED133 ED133 ED133
Asset ED134 Exchange Listed Combo #134 Syn ED134 ED134 ED134
Asset ED135 Exchange Listed Combo #135 Syn ED135 ED135 ED135
Asset ED201 Exchange Listed Combo #201 Syn ED201 ED201 ED201
Asset ED202 Exchange Listed Combo #202 Syn ED202 ED202 ED202
Asset ED203 Exchange Listed Combo #203 Syn ED203 ED203 ED203
Asset ED204 Exchange Listed Combo #204 Syn ED204 ED204 ED204
Asset ED205 Exchange Listed Combo #205 Syn ED205 ED205 ED205
Asset ED206 Exchange Listed Combo #206 Syn ED206 ED206 ED206
Asset ED207 Exchange Listed Combo #207 Syn ED207 ED207 ED207
Asset ED208 Exchange Listed Combo #208 Syn ED208 ED208 ED208
Asset ED209 Exchange Listed Combo #209 Syn ED209 ED209 ED209
Asset ED210 Exchange Listed Combo #210 Syn ED210 ED210 ED210
Asset ED211 Exchange Listed Combo #211 Syn ED211 ED211 ED211
Asset ED212 Exchange Listed Combo #212 Syn ED212 ED212 ED212
Asset ED213 Exchange Listed Combo #213 Syn ED213 ED213 ED213
Asset ED214 Exchange Listed Combo #214 Syn ED214 ED214 ED214
Asset ED215 Exchange Listed Combo #215 Syn ED215 ED215 ED215
Asset ED216 Exchange Listed Combo #216 Syn ED216 ED216 ED216
Asset ED217 Exchange Listed Combo #217 Syn ED217 ED217 ED217
Asset ED218 Exchange Listed Combo #218 Syn ED218 ED218 ED218
Asset ED219 Exchange Listed Combo #219 Syn ED219 ED219 ED219
Asset ED220 Exchange Listed Combo #220 Syn ED220 ED220 ED220
Asset ED221 Exchange Listed Combo #221 Syn ED221 ED221 ED221
Asset ED222 Exchange Listed Combo #222 Syn ED222 ED222 ED222
Asset ED223 Exchange Listed Combo #223 Syn ED223 ED223 ED223
Asset ED224 Exchange Listed Combo #224 Syn ED224 ED224 ED224
Asset ED225 Exchange Listed Combo #225 Syn ED225 ED225 ED225
Asset ED226 Exchange Listed Combo #226 Syn ED226 ED226 ED226
Asset ED227 Exchange Listed Combo #227 Syn ED227 ED227 ED227
Asset ED228 Exchange Listed Combo #228 Syn ED228 ED228 ED228
Asset ED229 Exchange Listed Combo #229 Syn ED229 ED229 ED229
Asset ED230 Exchange Listed Combo #230 Syn ED230 ED230 ED230
Asset ED301 Exchange Listed Combo #301 Syn ED301 ED301 ED301
Asset ED302 Exchange Listed Combo #302 Syn ED302 ED302 ED302
Asset ED303 Exchange Listed Combo #303 Syn ED303 ED303 ED303
Asset ED304 Exchange Listed Combo #304 Syn ED304 ED304 ED304
Asset ED305 Exchange Listed Combo #305 Syn ED305 ED305 ED305
Asset ED306 Exchange Listed Combo #306 Syn ED306 ED306 ED306
Asset ED307 Exchange Listed Combo #307 Syn ED307 ED307 ED307
Asset ED308 Exchange Listed Combo #308 Syn ED308 ED308 ED308
Asset ED309 Exchange Listed Combo #309 Syn ED309 ED309 ED309
Asset ED310 Exchange Listed Combo #310 Syn ED310 ED310 ED310
Asset ED311 Exchange Listed Combo #311 Syn ED311 ED311 ED311
Asset ED312 Exchange Listed Combo #312 Syn ED312 ED312 ED312
Asset ED313 Exchange Listed Combo #313 Syn ED313 ED313 ED313
Asset ED314 Exchange Listed Combo #314 Syn ED314 ED314 ED314
Asset ED315 Exchange Listed Combo #315 Syn ED315 ED315 ED315
Asset ED316 Exchange Listed Combo #316 Syn ED316 ED316 ED316
Asset ED317 Exchange Listed Combo #317 Syn ED317 ED317 ED317
Asset ED318 Exchange Listed Combo #318 Syn ED318 ED318 ED318
Asset ED319 Exchange Listed Combo #319 Syn ED319 ED319 ED319
Asset ED320 Exchange Listed Combo #320 Syn ED320 ED320 ED320
Asset ED321 Exchange Listed Combo #321 Syn ED321 ED321 ED321
Asset ED322 Exchange Listed Combo #322 Syn ED322 ED322 ED322
Asset ED323 Exchange Listed Combo #323 Syn ED323 ED323 ED323
Asset ED324 Exchange Listed Combo #324 Syn ED324 ED324 ED324
Asset ED325 Exchange Listed Combo #325 Syn ED325 ED325 ED325
Asset ED401 Exchange Listed Combo #401 Syn ED401 ED401 ED401
Asset ED402 Exchange Listed Combo #402 Syn ED402 ED402 ED402
Asset ED403 Exchange Listed Combo #403 Syn ED403 ED403 ED403
Asset ED404 Exchange Listed Combo #404 Syn ED404 ED404 ED404
Asset ED405 Exchange Listed Combo #405 Syn ED405 ED405 ED405
Asset ED406 Exchange Listed Combo #406 Syn ED406 ED406 ED406
Asset ED407 Exchange Listed Combo #407 Syn ED407 ED407 ED407
Asset ED408 Exchange Listed Combo #408 Syn ED408 ED408 ED408
Asset ED409 Exchange Listed Combo #409 Syn ED409 ED409 ED409
Asset ED410 Exchange Listed Combo #410 Syn ED410 ED410 ED410
Asset ED411 Exchange Listed Combo #411 Syn ED411 ED411 ED411
Asset ED412 Exchange Listed Combo #412 Syn ED412 ED412 ED412
Asset ED413 Exchange Listed Combo #413 Syn ED413 ED413 ED413
Asset ED414 Exchange Listed Combo #414 Syn ED414 ED414 ED414
Asset ED415 Exchange Listed Combo #415 Syn ED415 ED415 ED415
Asset ED416 Exchange Listed Combo #416 Syn ED416 ED416 ED416
Asset ED417 Exchange Listed Combo #417 Syn ED417 ED417 ED417
Asset ED418 Exchange Listed Combo #418 Syn ED418 ED418 ED418
Asset ED419 Exchange Listed Combo #419 Syn ED419 ED419 ED419
Asset ED420 Exchange Listed Combo #420 Syn ED420 ED420 ED420
Asset ED421 Exchange Listed Combo #421 Syn ED421 ED421 ED421
Asset ED422 Exchange Listed Combo #422 Syn ED422 ED422 ED422
Asset ED423 Exchange Listed Combo #423 Syn ED423 ED423 ED423
Asset ED424 Exchange Listed Combo #424 Syn ED424 ED424 ED424
Asset ED425 Exchange Listed Combo #425 Syn ED425 ED425 ED425
Asset ED426 Exchange Listed Combo #426 Syn ED426 ED426 ED426
Asset ED427 Exchange Listed Combo #427 Syn ED427 ED427 ED427
Asset ED428 Exchange Listed Combo #428 Syn ED428 ED428 ED428
Asset ED429 Exchange Listed Combo #429 Syn ED429 ED429 ED429
Asset ED430 Exchange Listed Combo #430 Syn ED430 ED430 ED430
Asset ED431 Exchange Listed Combo #431 Syn ED431 ED431 ED431
Asset ED432 Exchange Listed Combo #432 Syn ED432 ED432 ED432
Asset ED433 Exchange Listed Combo #433 Syn ED433 ED433 ED433
Asset ED434 Exchange Listed Combo #434 Syn ED434 ED434 ED434
Asset ED435 Exchange Listed Combo #435 Syn ED435 ED435 ED435
Asset ED436 Exchange Listed Combo #436 Syn ED436 ED436 ED436
Asset ED437 Exchange Listed Combo #437 Syn ED437 ED437 ED437
Asset ED438 Exchange Listed Combo #438 Syn ED438 ED438 ED438
Asset ED439 Exchange Listed Combo #439 Syn ED439 ED439 ED439
Asset ED440 Exchange Listed Combo #440 Syn ED440 ED440 ED440
Asset ED441 Exchange Listed Combo #441 Syn ED441 ED441 ED441
Asset ED442 Exchange Listed Combo #442 Syn ED442 ED442 ED442
Asset ED443 Exchange Listed Combo #443 Syn ED443 ED443 ED443
Asset ED444 Exchange Listed Combo #444 Syn ED444 ED444 ED444
Asset ED445 Exchange Listed Combo #445 Syn ED445 ED445 ED445
Asset ED446 Exchange Listed Combo #446 Syn ED446 ED446 ED446
Asset ED447 Exchange Listed Combo #447 Syn ED447 ED447 ED447
Asset ED448 Exchange Listed Combo #448 Syn ED448 ED448 ED448
Asset ED449 Exchange Listed Combo #449 Syn ED449 ED449 ED449
Asset ED450 Exchange Listed Combo #450 Syn ED450 ED450 ED450
Asset ED451 Exchange Listed Combo #451 Syn ED451 ED451 ED451
Asset ED452 Exchange Listed Combo #452 Syn ED452 ED452 ED452
Asset ED453 Exchange Listed Combo #453 Syn ED453 ED453 ED453
Asset ED454 Exchange Listed Combo #454 Syn ED454 ED454 ED454
Asset ED455 Exchange Listed Combo #455 Syn ED455 ED455 ED455
Asset ED456 Exchange Listed Combo #456 Syn ED456 ED456 ED456
Asset ED457 Exchange Listed Combo #457 Syn ED457 ED457 ED457
Asset ED458 Exchange Listed Combo #458 Syn ED458 ED458 ED458
Asset ED459 Exchange Listed Combo #459 Syn ED459 ED459 ED459
Asset ED460 Exchange Listed Combo #460 Syn ED460 ED460 ED460
Asset ED461 Exchange Listed Combo #461 Syn ED461 ED461 ED461
Asset ED462 Exchange Listed Combo #462 Syn ED462 ED462 ED462
Asset ED463 Exchange Listed Combo #463 Syn ED463 ED463 ED463
Asset ED464 Exchange Listed Combo #464 Syn ED464 ED464 ED464
Asset ED465 Exchange Listed Combo #465 Syn ED465 ED465 ED465
Asset ED466 Exchange Listed Combo #466 Syn ED466 ED466 ED466
Asset ED467 Exchange Listed Combo #467 Syn ED467 ED467 ED467
Asset ED468 Exchange Listed Combo #468 Syn ED468 ED468 ED468
Asset ED469 Exchange Listed Combo #469 Syn ED469 ED469 ED469
Asset ED470 Exchange Listed Combo #470 Syn ED470 ED470 ED470
Asset ED471 Exchange Listed Combo #471 Syn ED471 ED471 ED471
Asset ED472 Exchange Listed Combo #472 Syn ED472 ED472 ED472
Asset ED473 Exchange Listed Combo #473 Syn ED473 ED473 ED473
Asset ED474 Exchange Listed Combo #474 Syn ED474 ED474 ED474
Asset ED475 Exchange Listed Combo #475 Syn ED475 ED475 ED475
Asset ED476 Exchange Listed Combo #476 Syn ED476 ED476 ED476
Asset ED477 Exchange Listed Combo #477 Syn ED477 ED477 ED477
Asset ED478 Exchange Listed Combo #478 Syn ED478 ED478 ED478
Asset ED479 Exchange Listed Combo #479 Syn ED479 ED479 ED479
Asset ED480 Exchange Listed Combo #480 Syn ED480 ED480 ED480
Asset ED481 Exchange Listed Combo #481 Syn ED481 ED481 ED481
Asset ED482 Exchange Listed Combo #482 Syn ED482 ED482 ED482
Asset ED483 Exchange Listed Combo #483 Syn ED483 ED483 ED483
Asset ED484 Exchange Listed Combo #484 Syn ED484 ED484 ED484
Asset ED485 Exchange Listed Combo #485 Syn ED485 ED485 ED485
Asset ED486 Exchange Listed Combo #486 Syn ED486 ED486 ED486
Asset ED487 Exchange Listed Combo #487 Syn ED487 ED487 ED487
Asset ED488 Exchange Listed Combo #488 Syn ED488 ED488 ED488
Asset ED489 Exchange Listed Combo #489 Syn ED489 ED489 ED489
Asset ED490 Exchange Listed Combo #490 Syn ED490 ED490 ED490
Asset ED491 Exchange Listed Combo #491 Syn ED491 ED491 ED491
Asset ED492 Exchange Listed Combo #492 Syn ED492 ED492 ED492
Asset ED493 Exchange Listed Combo #493 Syn ED493 ED493 ED493
Asset ED494 Exchange Listed Combo #494 Syn ED494 ED494 ED494
Asset ED495 Exchange Listed Combo #495 Syn ED495 ED495 ED495
Asset ED496 Exchange Listed Combo #496 Syn ED496 ED496 ED496
Asset ED497 Exchange Listed Combo #497 Syn ED497 ED497 ED497
Asset ED498 Exchange Listed Combo #498 Syn ED498 ED498 ED498
Asset ED499 Exchange Listed Combo #499 Syn ED499 ED499 ED499
Asset EED E-MINI EURODOLLAR FUTURES EED EED EED
Asset EEM MICRO ETHER EURO FUTURES EEM EEM EEM
Asset EGI E-MINI S&P 500 ESG INDEX MARKE EGI EGI EGI
Asset EGT BTIC ON E-MINI S&P 500 ESG INDEX EGT EGT EGT
Asset EI FTSE EMERGING INDEX FUTURES EI EI EI
Asset EIT BTIC FTSE EMERGING INDEX FUTURES EIT EIT EIT
Asset EM ONE MONTH EURODOLLAR FUTURES GLB EM EM
Asset EMB BTIC ON MICRO ETHER FUT ETHUSD_RR EMB EMB EMB
Asset EME EMINI S&P 500 EURO DENOMINATED FUTU EME EME EME
Asset EMT BTIC E-MINI S&P MIDCAP 400 FUT EMT EMT EMT
Asset ENB BTIC ON ETHER FUTURES ETHUSD_NY ENB ENB ENB
Asset ENI BTIC ON ETHER FUT ETHUSD_NY MARKER ENI ENI ENI
Asset ENY E-MINI NIKKEI 225 YEN DENOMINATED ENY ENY ENY
Asset ENZ EUR/NZD FUTURE ENZ ENZ ENZ
Asset EQ1 FORWARD STARTING TACO EQ1 EQ1 EQ1
Asset ERF SP GSCI ER FOWARD ERF ERF ERF
Asset ES E-MINI S&P 500 FUTURES ES @ES ES
Asset ES1 NEARBY MONTH FWD STARTING BTIC ES1 ES1 ES1
Asset ES2 2ND MONTH FWD STARTING BTIC ES2 ES2 ES2
Asset ES7 SYN FUT TMAC ON E-MINI S&P 500 FUT ES7 ES7 ES7
Asset ESG E-MINI S&P 500 ESG INDEX FUTURES ESG ESG ESG
Asset ESI E-MINI S&P 500 FUTURES MARKER ESI ESI ESI
Asset ESQ TACO ON E-MINI S&P 500 FUTURES ESQ ESQ ESQ
Asset ESR ESTR FUTURES ESR ESR ESR
Asset EST BTIC ON E-MINI S&P 500 FUTURES EST EST EST
Asset ESX TMAC ON E-MINI S&P 500 FUTURE ESX ESX ESX
Asset ETB BTIC ON ETHER FUTURES (ETHUSD_RR) ETB ETB ETB
Asset ETE ETHER EURO FUTURES
Asset ETH ETHER FUTURES ETH ETH ETH
Asset ETM BTIC ON ETHER FUT MARKER ETHUSD_RR ETM ETM ETM
Asset ETT E-MINI S&P MIDCAP 400 SYNT MARKER ETT ETT ETT
Asset EUS ESTR THREE MO BASIS SPREAD FUTURES EUS EUS EUS
Asset EWF E-MINI S&P 500 EQ WT FUT EWF EWF EWF
Asset EWFT BTIC ON E-MINI S&P 500 EQ WT FUT EWFT EWFT EWFT
Asset EWI E-MINI S&P 500 EQ WT FUT MARKER EWI EWI EWI
Asset EY EURO YEN FUTURES EY EY EYA
Asset EYB BTIC ON MICRO ETHER FUTUR ETHUSD NY EYB EYB EYB
Asset EYI BTIC ON MICRO ETHER ETHUSD_NY MRKR EYI EYI EYI